GO:0035710 biological_process CD4-positive, alpha-beta T cell activation
PAG Title | GO:0035710 biological_process CD4-positive, alpha-beta T cell activation |
PAG ID | TAX023038 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The change in morphology and behavior of a CD4-positive, alpha-beta T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 22 |
Information Content | Rich |
Other IDs | GO:0035710 |
Base PAG ID | TAX023038 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!